MODELO/MODELE/MODÈLE | PEC90 | PEC120R | PEC130 | PEC150 | |
Platform width | cm | 80 | 120 | 120 | 150 |
Standard extensible lenght | cm | 60(*) | 100(*) | 100(*) | 100(*) |
Max. height | m | 90 | 130 | 150(*) | 250 |
Single Mast Max. length | m | 2,45/6,81 | 2,63/9,99 | 2,64/13,00 | 3,29/13,65 |
Load with single mast configuration | kg | 400/1000 | 1800/1100 | 1000/2000 | 1200/2700 |
Twin Mast max. length | m | 6,26/22,62 | 10,97/32,11 | 12,50/33,50 | 13,80/37,80 |
Load with twin mast configuration | kg | 800/2100 | 4000/1700 | 1900/4100 | 2300/5000 |
Anchors every | m | 6 | 6 | 9 | 9 |
Power of base | kW/400V 50HZ kW/220V 60HZ |
2x0,75 2x0,90 |
2x2,2 2x3,0 |
2x2,2 2x2,6 |
2x3,0 2x3,6 |
Vertical speed | 7 | 7,5 | 7,5 | 10 | |
Max self height (without anchors) | m | 6 | 6 | 6 | 9 |
Min. distance from de platform to de floor | m | 0,90 | 1,30 | 1,5 | 2,0 |
Our value does not only lie in the product itself, but also in our pre-sale and post-sale support where we are able to:
- Manufacture equipment that is tailored to the customer's needs. The advantage is that is that we perform the entire manufacturing process at our own ALBA MACREL GROUP facilities, which allows us to personalise our products.
- Offer support and training in person with one of our specialist technicians for commissioning, use and maintenance of the hoist.
- Provide optimised transport logistics. Our hoists for persons and materials are designed to reduce transport costs by adapting to the standards of logistics companies.
For more information, please download the